![]() |
| The 3 WattBikes in the college Sports Lab! |
WattBike 1 Hour Test Results | |||||||
Date | Distance | Watts Peak | Watts Av | RPM (Av) | RPM (Peak) | HR (Av) | Speed (Av) |
21/3/2011 | 34,780m | 518 | 170 | 95 | 145 | 147 | 34.8 km/h |
30/3/2011 | 35,052m | 598 | 174 | 96 | 140 | 145 | 35.1 km/h |
1/4/2011 | 35,422m | 456 | 178 | 98 | 133 | 150 | 35.4 km/h |
8/4/2011 | 36,172m | 447 | 189 | 98 | 130 | 149 | 36.23 km/h |
15/4/2011 | 36,660m | 448 | 198 | 102 | 133 | 151 | 37 km/h |
5/8/2011 | 38,693m | 652 | 229 | 97 | 128 | 154 | 39 km/h |
26/8/2011 | 39,571m | 549 | 241 | 98 | 130 | 162 | 39.6 km/h |
As you can see from the table, the "key" areas to look at are my distance covered and average speed - which together means that I am going further, because my average speed is higher. My average RPM is encouraging (the amount I pedal in 1 minute) and my heart is working harder each time! all in all! I am happy with the results, and it means that the training is working!
I will try and do this test every two weeks or so, as it does take it out of you!
So! bring on the slideboard tonight! and then a weekend of rest for my legs, with some core and upper body stuff on Sunday! :)
Jon
